Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 76 | 44.02 | 28.28 | 5,658,508 |
Mutual Fund | 88 | 12.63 | 8.49 | 1,675,135 |
Insider | 10 | 7.74 | 5.72 | 1,144,951 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 36 | 2.42 | 1.33 | 306,443 |
Sellers | 32 | -26.88 | 14.87 | -3,416,215 |
Net | -24.46 | 13.53 | -3,109,772 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 85.13 | 62.11 | 12,426,498 |
Top 10 Inst. | 67.54 | 50.34 | 10,072,880 |
Top 20 Inst. | 78.21 | 57.66 | 11,536,516 |
Top 50 Inst. | 84.45 | 61.67 | 12,338,679 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 15 | 4.00 | 2.55 | 510,454 |
Aggressive Growth | 2 | 2.65 | 1.69 | 338,288 |
Core Growth | 12 | 1.30 | 0.83 | 165,932 |
Growth | 1 | 0.05 | 0.03 | 6,234 |
Income | 2 | 0.26 | 0.16 | 32,728 |
Income Value | 1 | 0.26 | 0.16 | 32,596 |
Yield | 1 | -- | -- | 132 |
Index | 13 | 13.86 | 8.84 | 1,769,107 |
Other | 26 | 5.76 | 3.68 | 735,623 |
Broker Dealer | 10 | 1.39 | 0.88 | 176,913 |
GARP | 10 | 0.45 | 0.29 | 57,110 |
Hedge Fund | 5 | 3.88 | 2.47 | 494,490 |
Specialty | 1 | 0.05 | 0.04 | 7,110 |
Value | 13 | 4.43 | 2.85 | 569,420 |
Core Value | 6 | 0.09 | 0.06 | 11,273 |
Deep Value | 7 | 4.34 | 2.79 | 558,147 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv