Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 122 | 93.67 | 43.82 | 10,336,136 |
| Mutual Fund | 87 | 28.60 | 13.27 | 3,098,128 |
| Insider | 10 | 11.92 | 5.54 | 1,305,613 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 61 | 7.69 | 3.12 | 846,455 |
| Sellers | 48 | -14.58 | 6.17 | -1,675,294 |
| Net | -6.89 | 3.05 | -828,839 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 147.59 | 68.99 | 16,272,709 |
| Top 10 Inst. | 103.43 | 48.40 | 11,415,508 |
| Top 20 Inst. | 126.28 | 59.06 | 13,931,886 |
| Top 50 Inst. | 144.06 | 67.34 | 15,885,028 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 26 | 5.81 | 2.72 | 641,034 |
| Aggressive Growth | 3 | 2.66 | 1.25 | 294,594 |
| Core Growth | 17 | 3.00 | 1.40 | 329,655 |
| Growth | 6 | 0.15 | 0.07 | 16,785 |
| Income | ||||
| Income Value | 2 | 0.63 | 0.29 | 68,648 |
| Yield | -- | -- | ||
| Index | 22 | 25.53 | 11.88 | 2,801,666 |
| Other | 37 | 34.12 | 16.00 | 3,773,651 |
| Broker Dealer | 14 | 1.35 | 0.63 | 149,524 |
| GARP | 10 | 1.03 | 0.48 | 113,028 |
| Hedge Fund | 12 | 10.89 | 5.10 | 1,202,519 |
| Specialty | -- | -- | ||
| Sector Specific | 1 | 20.84 | 9.79 | 2,308,580 |
| Value | 11 | 15.45 | 7.24 | 1,708,858 |
| Core Value | 7 | 7.08 | 3.33 | 784,605 |
| Deep Value | 4 | 8.36 | 3.92 | 924,253 |
* Insider values reflect direct beneficial ownership.
Source: LSEG