Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 43 | 70.32 | 39.78 | 7,042,284 |
Mutual Fund | 82 | 11.28 | 6.83 | 1,202,408 |
Insider | 10 | 10.96 | 6.19 | 1,095,961 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 24 | 9.98 | 5.64 | 998,343 |
Sellers | 29 | -2.89 | 1.69 | -298,349 |
Net | 7.09 | 3.95 | 699,994 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 137.39 | 78.63 | 13,917,686 |
Top 10 Inst. | 120.26 | 68.87 | 12,190,982 |
Top 20 Inst. | 132.63 | 75.86 | 13,427,971 |
Top 50 Inst. | 137.39 | 78.62 | 13,916,940 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 6 | 3.67 | 2.07 | 367,287 |
Aggressive Growth | 1 | 3.05 | 1.72 | 304,758 |
Core Growth | 4 | 0.63 | 0.35 | 62,504 |
Growth | 1 | -- | -- | 25 |
Income | ||||
Income Value | -- | -- | ||
Yield | 2 | 0.03 | 0.02 | 3,320 |
Index | 9 | 11.22 | 6.35 | 1,123,325 |
Other | 14 | 5.12 | 2.91 | 515,049 |
Broker Dealer | 9 | 0.95 | 0.54 | 94,912 |
GARP | 2 | 0.26 | 0.16 | 28,503 |
Hedge Fund | 3 | 3.92 | 2.21 | 391,634 |
Specialty | -- | -- | ||
Value | 6 | 0.30 | 0.17 | 30,660 |
Core Value | 3 | 0.02 | 0.01 | 2,192 |
Deep Value | 3 | 0.28 | 0.16 | 28,468 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv