Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 121 92.10 43.27 9,713,821
Mutual Fund 95 28.37 13.39 2,960,407
Insider 10 11.89 5.53 1,241,320

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 62 6.44 2.61 678,794
Sellers 49 -38.57 16.36 -4,258,983
Net -32.13 13.75 -3,580,189

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 145.27 68.19 15,309,781
Top 10 Inst. 101.78 47.82 10,736,201
Top 20 Inst. 124.33 58.39 13,109,748
Top 50 Inst. 141.94 66.63 14,959,396

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 25 5.57 2.62 587,783
Aggressive Growth 3 2.66 1.25 280,566
Core Growth 16 2.71 1.27 285,505
Growth 6 0.21 0.10 21,712
Income
Income Value 2 0.62 0.29 65,213
Yield -- --
Index 24 24.33 11.44 2,567,276
Other 37 33.95 15.95 3,580,521
Broker Dealer 15 1.48 0.70 156,253
GARP 9 0.77 0.36 80,366
Hedge Fund 12 10.86 5.10 1,145,254
Specialty -- --
Sector Specific 1 20.84 9.79 2,198,648
Value 11 15.52 7.28 1,635,210
Core Value 7 7.09 3.33 747,512
Deep Value 4 8.43 3.95 887,698

* Insider values reflect direct beneficial ownership.

Source: LSEG