Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 70 | 93.64 | 48.29 | 10,215,756 |
Mutual Fund | 92 | 18.54 | 10.05 | 2,118,201 |
Insider | 10 | 9.75 | 4.82 | 1,020,335 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 37 | 6.14 | 2.71 | 657,772 |
Sellers | 68 | -8.26 | 3.88 | -941,903 |
Net | -2.12 | 1.17 | -284,131 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 142.73 | 77.80 | 16,457,753 |
Top 10 Inst. | 111.53 | 61.76 | 13,064,695 |
Top 20 Inst. | 128.87 | 70.56 | 14,927,564 |
Top 50 Inst. | 141.31 | 77.03 | 16,295,183 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 11 | 5.40 | 2.79 | 589,634 |
Aggressive Growth | 1 | 3.14 | 1.61 | 341,152 |
Core Growth | 9 | 2.21 | 1.14 | 241,953 |
Growth | 1 | 0.05 | 0.03 | 6,529 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 7 | 9.48 | 4.87 | 1,031,204 |
Other | 33 | 11.39 | 5.85 | 1,238,239 |
Broker Dealer | 14 | 2.65 | 1.36 | 288,493 |
GARP | 6 | 0.34 | 0.18 | 37,226 |
Hedge Fund | 12 | 8.39 | 4.31 | 911,703 |
Specialty | 1 | 0.01 | -- | 817 |
Value | 5 | 10.29 | 5.29 | 1,118,796 |
Core Value | 1 | 4.12 | 2.11 | 447,398 |
Deep Value | 4 | 6.18 | 3.17 | 671,398 |
* Insider values reflect direct beneficial ownership.
Source: