Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 40 | 70.19 | 39.56 | 7,384,302 |
Mutual Fund | 84 | 11.78 | 6.90 | 1,217,984 |
Insider | 10 | 10.93 | 6.23 | 1,162,118 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 16 | 8.85 | 4.99 | 930,841 |
Sellers | 27 | -1.94 | 1.09 | -204,261 |
Net | 6.92 | 3.89 | 726,580 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 138.94 | 78.30 | 14,616,703 |
Top 10 Inst. | 121.91 | 68.57 | 12,800,531 |
Top 20 Inst. | 134.26 | 75.59 | 14,110,729 |
Top 50 Inst. | 138.93 | 78.30 | 14,616,615 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | 1 | 3.05 | 1.71 | 319,996 |
Core Growth | 4 | 0.61 | 0.35 | 65,629 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | 2 | 0.03 | 0.02 | 3,486 |
Index | 8 | 8.02 | 4.52 | 844,095 |
Other | 13 | 5.05 | 2.86 | 534,309 |
Broker Dealer | 9 | 0.95 | 0.53 | 99,374 |
GARP | 2 | 0.24 | 0.16 | 29,929 |
Hedge Fund | 2 | 3.86 | 2.17 | 405,006 |
Specialty | -- | -- | ||
Value | 6 | 3.44 | 1.95 | 364,654 |
Core Value | 3 | 0.02 | 0.01 | 1,788 |
Deep Value | 3 | 3.43 | 1.94 | 362,866 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv