Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 121 92.06 43.26 9,711,602
Mutual Fund 95 28.10 13.60 2,951,369
Insider 10 11.89 5.53 1,241,320

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 62 6.42 2.60 676,370
Sellers 49 -39.13 16.36 -4,260,147
Net -32.72 13.76 -3,583,777

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 145.23 68.18 15,307,562
Top 10 Inst. 101.78 47.82 10,736,201
Top 20 Inst. 124.33 58.39 13,109,748
Top 50 Inst. 141.93 66.63 14,959,396

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 25 5.57 2.62 587,887
Aggressive Growth 3 2.66 1.25 280,566
Core Growth 16 2.70 1.27 285,609
Growth 6 0.21 0.10 21,712
Income
Income Value 2 0.62 0.29 65,213
Yield -- --
Index 24 24.34 11.44 2,567,433
Other 37 33.92 15.93 3,577,458
Broker Dealer 15 1.48 0.70 156,253
GARP 9 0.74 0.34 77,303
Hedge Fund 12 10.86 5.10 1,145,254
Specialty -- --
Sector Specific 1 20.84 9.79 2,198,648
Value 11 15.51 7.29 1,635,793
Core Value 7 7.09 3.33 748,095
Deep Value 4 8.42 3.95 887,698

* Insider values reflect direct beneficial ownership.

Source: LSEG