Price & Volume
| Recent Price | $9.64 |
| Recent Price | 6/5/26 |
| 52 Week High | $10.00 |
| 52 Week Low | $7.70 |
| 5 Day Price Percent Change (%) | -0.62% |
| 4 Week Price Percent Change (%) | -2.33% |
| 26 Week Price Percent Change (%) | 13.01% |
| 52 Week Price Percent Change (%) | 2.04% |
| Volume (3 Month Average) (Mil) | 0.72 |
| Volume (10 Day Average) (Mil) | 0.03 |
| Beta | 0.70 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 25.56 |
| LT Debt to Equity (FY) (%) | 22.47 |
| Total Debt to Equity (MRQ) (%) | 25.56 |
| Total Debt to Equity (FY) (%) | 23.98 |
Valuation Ratios
| P/E (TTM) | 7.03 |
| P/E (FY) | 7.64 |
| P/E 5 Fiscal Year High | 14.08 |
| P/E 5 Fiscal Year Low | 4.87 |
| Price to Revenue (TTM) | 0.74 |
| Price to Revenue (MRQ) | 0.78 |
| Price to Revenue (FY) | 0.73 |
| Price to Cash Flow (TTM) | 6.75 |
| Price to Cash Flow (MRQ) | 8.25 |
| Price to Cash Flow (FY) | 6.23 |
| Price to Free Cash Flow (TTM) | 4.28 |
| Price to Free Cash Flow (FY) | 6.93 |
| Price to Book (MRQ) | 0.59 |
| Price to Book (FY) | 0.61 |
| Price to Tangible Book (MRQ) | 0.60 |
| Price to Tangible Book (FY) | 0.62 |
| Price to Tangible Book - Common (MRQ) | 0.59 |
| Price to Tangible Book - Common (FY) | 0.58 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 9.02 |
| Return on Equity (MRQ) (%) | 6.72 |
| Return on Equity (FY) (%) | 8.12 |
| Return on Assets (TTM) (%) | 2.24 |
| Return on Assets (MRQ) (%) | 1.79 |
| Return on Assets (FY) (%) | 2.10 |
| Return on Investment (TTM) (%) | -- |
| Return on Investment (MRQ) (%) | -- |
| Return on Investment (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 15.43 |
| Operating Margin (MRQ) (%) | 14.69 |
| Operating Margin (FY) (%) | 14.22 |
| Net Profit Margin (TTM) (%) | 10.23 |
| Net Profit Margin (MRQ) (%) | 8.73 |
| Net Profit Margin (FY) (%) | 9.41 |
| Gross Margin (TTM) (%) | -- |
| Gross Margin (MRQ) (%) | -- |
| Gross Margin (FY) (%) | -- |