Price & Volume
Recent Price | $8.51 |
Recent Price | 6/24/22 |
52 Week High | $10.46 |
52 Week Low | $7.53 |
5 Day Price Percent Change (%) | 0.12% |
4 Week Price Percent Change (%) | -8.30% |
26 Week Price Percent Change (%) | -6.38% |
52 Week Price Percent Change (%) | 14.56% |
Volume (3 Month Average) (Mil) | 0.42 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.80 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 79.93 |
LT Debt to Equity (MRQ) (%) | 79.93 |
LT Debt to Equity (FY) (%) | 28.87 |
Total Debt to Equity (MRQ) (%) | 79.93 |
Total Debt to Equity (FY) (%) | 83.83 |
Valuation Ratios
P/E (TTM) | 5.83 |
P/E (FY) | 4.51 |
P/E 5 Fiscal Year High | 16.64 |
P/E 5 Fiscal Year Low | 2.89 |
Price to Revenue (TTM) | 0.33 |
Price to Revenue (MRQ) | 0.37 |
Price to Revenue (FY) | 0.31 |
Price to Cash Flow (TTM) | 4.63 |
Price to Cash Flow (MRQ) | 9.81 |
Price to Cash Flow (FY) | 3.36 |
Price to Free Cash Flow (TTM) | 1.33 |
Price to Free Cash Flow (FY) | 1.09 |
Price to Book (MRQ) | 0.60 |
Price to Book (FY) | 0.58 |
Price to Tangible Book (MRQ) | 0.53 |
Price to Tangible Book (FY) | 0.51 |
Price to Tangible Book - Common (MRQ) | 0.71 |
Price to Tangible Book - Common (FY) | 0.63 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.85 |
Return on Equity (MRQ) (%) | 4.37 |
Return on Equity (FY) (%) | 14.02 |
Return on Assets (TTM) (%) | 2.04 |
Return on Assets (MRQ) (%) | 0.84 |
Return on Assets (FY) (%) | 2.55 |
Return on Investment (TTM) (%) | -- |
Return on Investment (MRQ) (%) | -- |
Return on Investment (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 12.64 |
Operating Margin (MRQ) (%) | 8.79 |
Operating Margin (FY) (%) | 14.45 |
Net Profit Margin (TTM) (%) | 6.75 |
Net Profit Margin (MRQ) (%) | 3.15 |
Net Profit Margin (FY) (%) | 8.22 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |