Price & Volume
| Recent Price | $9.48 |
| Recent Price | 3/20/26 |
| 52 Week High | $12.38 |
| 52 Week Low | $7.32 |
| 5 Day Price Percent Change (%) | 11.01% |
| 4 Week Price Percent Change (%) | 6.52% |
| 26 Week Price Percent Change (%) | 6.88% |
| 52 Week Price Percent Change (%) | -22.72% |
| Volume (3 Month Average) (Mil) | 0.70 |
| Volume (10 Day Average) (Mil) | 0.05 |
| Beta | 0.70 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 33.69 |
| LT Debt to Equity (FY) (%) | 27.80 |
| Total Debt to Equity (MRQ) (%) | 33.69 |
| Total Debt to Equity (FY) (%) | 31.51 |
Valuation Ratios
| P/E (TTM) | 12.99 |
| P/E (FY) | 8.99 |
| P/E 5 Fiscal Year High | 14.08 |
| P/E 5 Fiscal Year Low | 2.89 |
| Price to Revenue (TTM) | 0.73 |
| Price to Revenue (MRQ) | 0.70 |
| Price to Revenue (FY) | 0.75 |
| Price to Cash Flow (TTM) | 11.73 |
| Price to Cash Flow (MRQ) | 7.30 |
| Price to Cash Flow (FY) | 7.11 |
| Price to Free Cash Flow (TTM) | 6.53 |
| Price to Free Cash Flow (FY) | 5.05 |
| Price to Book (MRQ) | 0.64 |
| Price to Book (FY) | 0.68 |
| Price to Tangible Book (MRQ) | 0.68 |
| Price to Tangible Book (FY) | 0.74 |
| Price to Tangible Book - Common (MRQ) | 0.59 |
| Price to Tangible Book - Common (FY) | 0.84 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 5.23 |
| Return on Equity (MRQ) (%) | 8.71 |
| Return on Equity (FY) (%) | 8.14 |
| Return on Assets (TTM) (%) | 1.22 |
| Return on Assets (MRQ) (%) | 2.02 |
| Return on Assets (FY) (%) | 1.82 |
| Return on Investment (TTM) (%) | -- |
| Return on Investment (MRQ) (%) | -- |
| Return on Investment (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 9.67 |
| Operating Margin (MRQ) (%) | 12.10 |
| Operating Margin (FY) (%) | 12.81 |
| Net Profit Margin (TTM) (%) | 5.49 |
| Net Profit Margin (MRQ) (%) | 8.96 |
| Net Profit Margin (FY) (%) | 8.05 |
| Gross Margin (TTM) (%) | -- |
| Gross Margin (MRQ) (%) | -- |
| Gross Margin (FY) (%) | -- |