Price & Volume
Recent Price | $6.10 |
Recent Price | 3/22/23 |
52 Week High | $9.96 |
52 Week Low | $5.77 |
5 Day Price Percent Change (%) | -4.69% |
4 Week Price Percent Change (%) | -13.72% |
26 Week Price Percent Change (%) | -7.72% |
52 Week Price Percent Change (%) | -36.46% |
Volume (3 Month Average) (Mil) | 0.34 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.76 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 74.94 |
LT Debt to Equity (MRQ) (%) | 74.94 |
LT Debt to Equity (FY) (%) | 28.87 |
Total Debt to Equity (MRQ) (%) | 74.94 |
Total Debt to Equity (FY) (%) | 83.83 |
Valuation Ratios
P/E (TTM) | 13.93 |
P/E (FY) | 3.39 |
P/E 5 Fiscal Year High | 16.64 |
P/E 5 Fiscal Year Low | 2.89 |
Price to Revenue (TTM) | 0.28 |
Price to Revenue (MRQ) | 0.31 |
Price to Revenue (FY) | 0.24 |
Price to Cash Flow (TTM) | 9.35 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 2.53 |
Price to Free Cash Flow (TTM) | 0.93 |
Price to Free Cash Flow (FY) | 0.82 |
Price to Book (MRQ) | 0.48 |
Price to Book (FY) | 0.43 |
Price to Tangible Book (MRQ) | 0.43 |
Price to Tangible Book (FY) | 0.39 |
Price to Tangible Book - Common (MRQ) | 0.51 |
Price to Tangible Book - Common (FY) | 0.63 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.46 |
Return on Equity (MRQ) (%) | -3.44 |
Return on Equity (FY) (%) | 14.02 |
Return on Assets (TTM) (%) | 0.65 |
Return on Assets (MRQ) (%) | -0.64 |
Return on Assets (FY) (%) | 2.55 |
Return on Investment (TTM) (%) | -- |
Return on Investment (MRQ) (%) | -- |
Return on Investment (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 7.98 |
Operating Margin (MRQ) (%) | 1.72 |
Operating Margin (FY) (%) | 14.45 |
Net Profit Margin (TTM) (%) | 2.37 |
Net Profit Margin (MRQ) (%) | -2.54 |
Net Profit Margin (FY) (%) | 8.22 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |