Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $12.79 | 28,212 | 1:1 | $12.74 | $12.96 | $12.53 |
December 17, 2024 | $12.54 | 20,713 | 1:1 | $12.68 | $12.72 | $12.45 |
December 18, 2024 | $12.12 | 29,974 | 1:1 | $12.65 | $12.65 | $12.08 |
December 19, 2024 | $12.05 | 38,236 | 1:1 | $12.47 | $12.47 | $11.77 |
December 20, 2024 | $11.80 | 94,880 | 1:1 | $11.89 | $12.30 | $11.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG