Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $9.74 | 27,666 | 1:1 | $9.70 | $9.79 | $9.48 |
| July 14, 2026 | $9.71 | 19,219 | 1:1 | $9.83 | $9.84 | $9.54 |
| July 15, 2026 | $9.98 | 37,683 | 1:1 | $9.79 | $9.99 | $9.77 |
| July 16, 2026 | $9.95 | 22,013 | 1:1 | $9.98 | $10.09 | $9.93 |
| July 17, 2026 | $9.81 | 49,903 | 1:1 | $9.93 | $10.22 | $9.80 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG