Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.025 | Stock dividend on increased shares | ||||
Total dividends in 2020: | 0.025 | ||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2019: | 0.05 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2018: | 0.05 | ||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 2017: | 0.05 | ||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 2016: | 0.05 | ||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 2015: | 0.05 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2014: | 0.05 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2013: | 0.05 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2012: | 0.05 | ||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 2011: | 0.05 | ||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 2010: | 0.05 | ||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 2009: | 0.05 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2008: | 0.05 | ||||
Stock dividend | |||||
0.05 | Stock dividend | ||||
Total dividends in 2007: | 0.05 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2006: | 0.05 | ||||
0.05 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 2005: | 0.05 | ||||
0.05 | Stock dividend | ||||
Stock dividend | |||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 2003: | 0.10 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2002: | 0.05 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 2000: | 0.10 | ||||
Stock dividend on increased shares | |||||
0.05 | Stock dividend on increased shares | ||||
Total dividends in 1999: | 0.05 | ||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 1998: | 0.05 | ||||
0.05 | Stock dividend on increased shares | ||||
Stock dividend on increased shares | |||||
Total dividends in 1997: | 0.05 | ||||
0.05 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 1996: | 0.05 | ||||
Stock div announcement past record date | |||||
0.05 | Stock div announcement past record date | ||||
Total dividends in 1995: | 0.05 | ||||
Stock dividend | |||||
0.05 | Stock dividend | ||||
Total dividends in 1994: | 0.05 | ||||
Stock dividend | |||||
0.05 | Stock dividend | ||||
Total dividends in 1993: | 0.05 | ||||
0.05 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 1992: | 0.05 | ||||
0.05 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 1991: | 0.05 | ||||
0.05 | Stock dividend | ||||
Stock dividend | |||||
Stock div announcement past record date | |||||
0.05 | Stock div announcement past record date | ||||
Total dividends in 1989: | 0.10 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Security National Financial Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.