Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $9.14 | 18,963 | 1:1 | $9.14 | $9.22 | $9.09 |
| October 27, 2026 | $9.11 | 21,327 | 1:1 | $9.20 | $9.20 | $9.11 |
| October 28, 2026 | $9.19 | 22,108 | 1:1 | $9.03 | $9.19 | $9.03 |
| October 29, 2026 | $9.23 | 24,744 | 1:1 | $9.25 | $9.32 | $9.18 |
| October 30, 2026 | $9.15 | 37,725 | 1:1 | $9.28 | $9.28 | $9.15 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG