Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 121 | 92.05 | 45.40 | 10,192,615 |
| Mutual Fund | 87 | 28.44 | 13.25 | 3,085,765 |
| Insider | 10 | 11.96 | 5.82 | 1,305,613 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 60 | 6.37 | 2.60 | 705,565 |
| Sellers | 50 | -38.54 | 16.46 | -4,469,264 |
| Net | -32.17 | 13.86 | -3,763,699 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 145.29 | 71.58 | 16,070,600 |
| Top 10 Inst. | 101.78 | 50.21 | 11,273,011 |
| Top 20 Inst. | 124.37 | 61.32 | 13,766,167 |
| Top 50 Inst. | 142.03 | 69.97 | 15,709,594 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 26 | 5.77 | 2.84 | 638,728 |
| Aggressive Growth | 3 | 2.66 | 1.31 | 294,594 |
| Core Growth | 17 | 2.90 | 1.43 | 321,300 |
| Growth | 6 | 0.21 | 0.10 | 22,834 |
| Income | ||||
| Income Value | 2 | 0.62 | 0.31 | 68,474 |
| Yield | -- | -- | ||
| Index | 24 | 24.34 | 12.01 | 2,695,678 |
| Other | 36 | 33.69 | 16.62 | 3,731,028 |
| Broker Dealer | 14 | 1.29 | 0.64 | 142,549 |
| GARP | 9 | 0.70 | 0.34 | 77,380 |
| Hedge Fund | 12 | 10.86 | 5.36 | 1,202,519 |
| Specialty | -- | -- | ||
| Sector Specific | 1 | 20.84 | 10.28 | 2,308,580 |
| Value | 11 | 15.51 | 7.65 | 1,716,971 |
| Core Value | 7 | 7.09 | 3.50 | 784,887 |
| Deep Value | 4 | 8.42 | 4.15 | 932,084 |
* Insider values reflect direct beneficial ownership.
Source: LSEG