Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 109 | 85.05 | 41.92 | 9,403,773 |
| Mutual Fund | 95 | 25.76 | 12.79 | 2,863,902 |
| Insider | 11 | 14.84 | 6.46 | 1,448,984 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 54 | 6.25 | 2.67 | 694,110 |
| Sellers | 43 | -28.87 | 12.34 | -3,210,998 |
| Net | -22.62 | 9.67 | -2,516,888 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 151.48 | 68.34 | 15,329,593 |
| Top 10 Inst. | 111.98 | 49.15 | 11,025,508 |
| Top 20 Inst. | 134.58 | 60.35 | 13,537,676 |
| Top 50 Inst. | 148.86 | 67.05 | 15,041,697 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 25 | 5.68 | 2.81 | 630,085 |
| Aggressive Growth | 2 | 2.91 | 1.44 | 322,495 |
| Core Growth | 17 | 2.63 | 1.30 | 292,083 |
| Growth | 6 | 0.14 | 0.07 | 15,507 |
| Income | ||||
| Income Value | 2 | 0.57 | 0.28 | 63,682 |
| Yield | -- | -- | ||
| Index | 19 | 21.54 | 10.66 | 2,390,886 |
| Other | 35 | 32.01 | 15.83 | 3,552,215 |
| Broker Dealer | 15 | 2.21 | 1.09 | 245,575 |
| GARP | 8 | 0.57 | 0.28 | 62,708 |
| Hedge Fund | 11 | 9.10 | 4.50 | 1,010,284 |
| Specialty | -- | -- | ||
| Sector Specific | 1 | 20.13 | 9.96 | 2,233,648 |
| Value | 12 | 13.86 | 6.86 | 1,538,386 |
| Core Value | 8 | 6.10 | 3.02 | 677,154 |
| Deep Value | 4 | 7.76 | 3.84 | 861,232 |
* Insider values reflect direct beneficial ownership.
Source: LSEG