Price & Volume
Recent Price | $13.30 |
Recent Price | 12/2/24 |
52 Week High | $13.40 |
52 Week Low | $6.19 |
5 Day Price Percent Change (%) | 3.91% |
4 Week Price Percent Change (%) | 32.08% |
26 Week Price Percent Change (%) | 68.46% |
52 Week Price Percent Change (%) | 74.89% |
Volume (3 Month Average) (Mil) | 0.90 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 1.08 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 30.89 |
LT Debt to Equity (FY) (%) | 30.69 |
Total Debt to Equity (MRQ) (%) | 30.89 |
Total Debt to Equity (FY) (%) | 33.73 |
Valuation Ratios
P/E (TTM) | 10.96 |
P/E (FY) | 21.85 |
P/E 5 Fiscal Year High | 14.08 |
P/E 5 Fiscal Year Low | 2.89 |
Price to Revenue (TTM) | 1.01 |
Price to Revenue (MRQ) | 0.97 |
Price to Revenue (FY) | 1.01 |
Price to Cash Flow (TTM) | 10.15 |
Price to Cash Flow (MRQ) | 6.47 |
Price to Cash Flow (FY) | 13.95 |
Price to Free Cash Flow (TTM) | 4.91 |
Price to Free Cash Flow (FY) | 6.50 |
Price to Book (MRQ) | 0.93 |
Price to Book (FY) | 0.98 |
Price to Tangible Book (MRQ) | 0.95 |
Price to Tangible Book (FY) | 1.05 |
Price to Tangible Book - Common (MRQ) | 0.65 |
Price to Tangible Book - Common (FY) | 0.64 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.14 |
Return on Equity (MRQ) (%) | 14.12 |
Return on Equity (FY) (%) | 4.79 |
Return on Assets (TTM) (%) | 2.02 |
Return on Assets (MRQ) (%) | 3.21 |
Return on Assets (FY) (%) | 1.00 |
Return on Investment (TTM) (%) | -- |
Return on Investment (MRQ) (%) | -- |
Return on Investment (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 12.41 |
Operating Margin (MRQ) (%) | 18.67 |
Operating Margin (FY) (%) | 8.11 |
Net Profit Margin (TTM) (%) | 9.18 |
Net Profit Margin (MRQ) (%) | 14.20 |
Net Profit Margin (FY) (%) | 4.55 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |