Security National Financial Corporation Reports Financial Results for the Quarter Ended June 30, 2024
For the three months ended
“I am quite pleased with our Company’s financial performance in the first half of 2024. To have a 95% increase in pretax income over 2023 is an excellent performance. In my view our operational income was even better. Because we have substantial real estate investments, sometimes the associated investment income can be a little “lumpy”, just given its nature. This lumpiness occurred, especially in our Life Insurance and Memorial segments, comparing 2024 to 2023. From an operational perspective our Memorial Team achieved an admirable 20% plus improvement in the first half of the year in both mortuary and cemetery operations. Our Insurance Team continued to hold costs steady in the inflationary environment and improved our premium rates significantly. The improved premium rates will not show up in the financial statement for a while since they apply only to new business, but they nevertheless represent significant effort and achievement in understanding and adapting to our changing markets. Our Mortgage Segment, through extraordinary continuous effort, achieved the first quarter of profitability in the last nine quarters. As an instructional backdrop, the
SNFC has three business segments. The following table shows the revenues and earnings before taxes for the three months ended
Revenues | Earnings before Taxes | ||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||
Life Insurance | $ | 47,237,000 | $ | 48,071,000 | (1.7%) | $ | 7,165,000 | $ | 9,158,000 | (21.8%) | |||||||
Cemeteries/Mortuaries | $ | 8,278,000 | $ | 8,812,000 | (6.1%) | $ | 2,091,000 | $ | 2,828,000 | (26.1%) | |||||||
Mortgages | $ | 30,276,000 | $ | 26,963,000 | 12.3% | $ | 134,000 | $ | (3,837,000 | ) | 103.5% | ||||||
Total | $ | 85,791,000 | $ | 83,846,000 | 2.3% | $ | 9,390,000 | $ | 8,149,000 | 15.2% | |||||||
For the six months ended |
|||||||||||||||||
Revenues | Earnings before Taxes | ||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||
Life Insurance | $ | 97,208,000 | $ | 93,486,000 | 4.0% | $ | 15,694,000 | $ | 12,842,000 | 22.2% | |||||||
Cemeteries/Mortuaries | $ | 17,066,000 | $ | 16,011,000 | 6.6% | $ | 5,144,000 | $ | 4,613,000 | 11.5% | |||||||
Mortgages | $ | 52,706,000 | $ | 53,850,000 | (2.1%) | $ | (1,829,000 | ) | $ | (7,721,000 | ) | (76.3%) | |||||
Total | $ | 166,980,000 | $ | 163,347,000 | 2.2% | $ | 19,009,000 | $ | 9,734,000 | 95.3% | |||||||
Net earnings per common share was
The Company has two classes of common stock outstanding, Class A and Class C. There were 23,413,999 Class A equivalent shares outstanding as of
If there are any questions, please contact Mr.
P.O. Box 57250
Phone (801) 264-1060
Fax (801) 265-9882
This press release contains statements that, if not verifiable historical fact, may be viewed as forward-looking statements that could predict future events or outcomes with respect to
Source: Security National Financial Corporation