Security National Financial Corporation Reports Financial Results for the Quarter Ended June 30, 2022
For the three months ended
“2022 is proving to be a very challenging year for our Company given the dramatic rise in interest rates, the significant declines in the stock markets, the continuing tight labor markets, and the meteoric rise of inflationary pressures. Regarding our Mortgage Segment, earnings decreased 95%, directly attributable to the rapid rise in interest rates. Industry wide, refinance loan volumes have decreased 80% and purchase mortgage loan volumes have decreased 19% on a year-over-year basis. That huge volume decrease put terrific downward pressure on margins and mandated rapid expense realignments, including in staffing size. Suffice it to say that operational losses are extant in the mortgage world. Many thanks are in order to our management team which stepped up to the plate to perform the necessary tasks in the face of a very difficult macro environment.
“Our
SNFC has three business segments. The following table shows the revenues and earnings before taxes for the three months ended
Revenues | Earnings before Taxes | |||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||
Life Insurance | $ | 41,166,000 | $ | 40,657,000 | 1.3% | $ | 3,932,000 | $ | 4,694,000 | (16.2%) | ||||||||
Cemeteries/Mortuaries | $ | 7,291,000 | $ | 6,808,000 | 7.1% | $ | 1,486,000 | $ | 2,269,000 | (34.5%) | ||||||||
Mortgages | $ | 47,110,000 | $ | 69,285,000 | (32.0%) | $ | (688,000 | ) | $ | 7,714,000 | (108.9%) | |||||||
Total | $ | 95,567,000 | $ | 116,750,000 | (18.1%) | $ | 4,730,000 | $ | 14,677,000 | (67.8%) | ||||||||
For the six months ended
Revenues | Earnings before Taxes | ||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||
Life Insurance | $ | 82,668,000 | $ | 79,601,000 | 3.9% | $ | 4,748,000 | $ | 7,389,000 | (35.7%) | |||||||
Cemeteries/Mortuaries | $ | 14,754,000 | $ | 13,807,000 | 6.9% | $ | 3,506,000 | $ | 4,970,000 | (29.5%) | |||||||
Mortgages | $ | 100,570,000 | $ | 146,001,000 | (31.1%) | $ | 919,000 | $ | 18,673,000 | (95.1%) | |||||||
Total | $ | 197,992,000 | $ | 239,409,000 | (17.3%) | $ | 9,173,000 | $ | 31,032,000 | (70.4%) | |||||||
Net earnings per common share was
The Company has two classes of common stock outstanding, Class A and Class C. There were 20,826,605 Class A equivalent shares outstanding as of
If there are any questions, please contact Mr.
P.O. Box 57250
Phone (801) 264-1060
Fax (801) 265-9882

Source: Security National Financial Corporation