Security National Financial Corporation Reports Financial Results for the Third Quarter of 2015
For the three months ended
"In our Cemetery and Mortuary segment, year to date Ongoing Operational
Income, which includes depreciation (excluding depreciation on REO
assets), amortization and interest expense, improved 50% to
"In our Mortgage segment, origination volume increased 47% over the prior year to date. We continue to believe our purchase and builder related business to be strong. That year to date volume increase led to a 45% improvement in revenue and a 239% improvement in pre-tax profitability.
"On a combined corporate basis, focusing on our balance sheet, our
assets increased 12% year to date to
SNFC has three business segments. The following table shows the revenues
and earnings before taxes for the three months ended
Revenues | Earnings before Taxes | ||||||||||||||||||
2015 | 2014 | % | 2015 | 2014 | % | ||||||||||||||
Life Insurance | $ | 23,148,000 | $ | 21,553,000 | 7.4 | % | $ | 3,656,000 | $ | 1,987,000 | 84.0 | % | |||||||
Cemeteries/Mortuaries | 3,123,000 | 2,708,000 | 15.3 | % | 250,000 | (120,000 | ) | 308.3 | % | ||||||||||
Mortgages | 49,224,000 | 37,465,000 | 31.4 | % | 3,888,000 | 1,510,000 | 157.5 | % | |||||||||||
Total | $ | 75,495,000 | $ | 61,726,000 | 22.3 | % | $ | 7,794,000 | $ | 3,377,000 | 130.8 | % | |||||||
For the nine months ended |
|||||||||||||||||||
|
|||||||||||||||||||
Revenues | Earnings before Taxes | ||||||||||||||||||
2015 | 2014 | % | 2015 | 2014 | % | ||||||||||||||
Life Insurance | $ | 65,611,000 | $ | 59,836,000 | 9.7 | % | $ | 7,175,000 | $ | 4,834,000 | 48.4 | % | |||||||
Cemeteries/Mortuaries | 9,436,000 | 9,283,000 | 1.6 | % | 811,000 | 232,000 | 249.6 | % | |||||||||||
Mortgages | 140,538,000 | 97,072,000 | 44.8 | % | 9,039,000 | 2,664,000 | 239.3 | % | |||||||||||
Total | $ | 215,585,000 | $ | 166,191,000 | 29.7 | % |
$ |
17,025,000 |
$ | 7,730,000 | 120.2 | % | |||||||
The net gain per common share was
If there are any questions, please contact Mr.
P.O. Box 57250
Phone (801) 264-1060
Fax (801) 265-9882
View source version on businesswire.com: http://www.businesswire.com/news/home/20151116005287/en/
Scott M. Quist or
fax: 801-265-9882
Source:
News Provided by Acquire Media