Security National Financial Corporation Reports Financial Results for the Second Quarter of 2015
For the three months ended
"In our Cemetery and Mortuary segment, year to date Ongoing Operational
Income, which includes depreciation (excluding depreciation on REO
assets), amortization and interest expense, improved 10% to
"In our Mortgage segment, origination volume increased 55% over the prior year to date and 42% for the second quarter. Since there was significant refinance volume in the first quarter, based on the strong second quarter volume increase that occurred without significant refinance effects, we continue to believe our purchase and builder related business to be strong. That second quarter volume increase led to a 42% improvement in revenue and a 58% improvement in pre-tax profitability."
SNFC has three business segments. The following table shows the revenues
and earnings before taxes for the three months ended
Revenues | Earnings before Taxes | |||||||||||||||||
2015 | 2014 | % | 2015 | 2014 | % | |||||||||||||
Life Insurance | $ | 21,477,000 | $ | 19,811,000 | 8.4 | % | $ | 2,115,000 | $ | 1,515,000 | 39.6 | % | ||||||
Cemeteries/Mortuaries | 3,215,000 | 3,535,000 | (9.1 | %) | 152,000 | 169,000 | (10.1 | %) | ||||||||||
Mortgages | 51,349,000 | 36,066,000 | 42.4 | % | 3,965,000 | 2,503,000 | 58.4 | % | ||||||||||
Total | $ | 76,041,000 | $ | 59,412,000 | 28.0 | % | $ | 6,232,000 | $ | 4,187,000 | 48.8 | % | ||||||
For the six months ended
Revenues | Earnings before Taxes | |||||||||||||||||
2015 | 2014 | % | 2015 | 2014 | % | |||||||||||||
Life Insurance | $ | 42,463,000 | $ | 38,283,000 | 10.9 | % | $ | 3,519,000 | $ | 2,847,000 | 23.6 | % | ||||||
Cemeteries/Mortuaries | 6,313,000 | 6,576,000 | (4.0 | %) | 561,000 | 352,000 | 59.4 | % | ||||||||||
Mortgages | 91,314,000 | 59,606,000 | 53.2 | % | 5,150,000 | 1,154,000 | 346.3 | % | ||||||||||
Total | $ | 140,090,000 | $ | 104,465,000 | 34.1 | % | $ | 9,230,000 | $ | 4,353,000 | 112.0 | % |
The net gain per common share was
If there are any questions, please contact Mr.
P.O. Box 57250
Phone (801) 264-1060
Fax (801) 265-9882
View source version on businesswire.com: http://www.businesswire.com/news/home/20150817005136/en/
fax: 801-265-9882
Source:
News Provided by Acquire Media