Security National Financial Corporation Reports Financial Results for the Third Quarter Ended September 30, 2013
SNFC announced revenues of
SNFC announced revenues of
"Our Mortgage Segment is dealing well with the increase in interest
rates and the resulting loss of refinance volumes. As we all know, in
May and June interest rates essentially rose by a full percentage point,
which effectively shut off the majority of refinance transactions. Prior
to that time, industrywide refinance transactions comprised 77% of the
loans closed nationwide. Our Company's refinance percentage was never
that high and as a result, we believe that we have gained market share
as the market has shrunk. During the third quarter our loan origination
volume decreased 25% versus 2012, which we believe is a smaller decrease
than that experienced by our competitors as reported by the popular
press. Currently, we expect our origination volumes to be
"Our Death Care Segment improved its earnings from operations prior to REO related depreciation by 38% versus 2012. By way of explanation, much of our REO is held by our Death Care Segment. The fluctuation of the depreciation expense generated by our REO makes year to year comparisons of the death care operations difficult. Nevertheless, our Death Care Segment EBITD margin was slightly higher than 16% at the end of the third quarter and has consistently improved over the last several years."
SNFC has three business segments. The following table shows the revenues
and earnings before taxes for the three months and nine months ended
For the three months ended
Revenues | Earnings (Losses) before Taxes | ||||||||||||||||||||
2013 | 2012 | % | 2013 | 2012 | % | ||||||||||||||||
Life Insurance | $ | 17,341,000 | $ | 16,330,000 | 6.2 | % | $ | 1,102,000 | $ | 922,000 | 19.5 | % | |||||||||
Cemeteries/Mortuaries | 2,959,000 | 2,720,000 | 8.8 | % | 13,000 | (76,000 | ) | 117.1 | % | ||||||||||||
Mortgages | 30,252,000 | 44,698,000 | (32.3 | %) | 849,000 | 5,286,000 | (83.9 | %) | |||||||||||||
Total | $ | 50,552,000 | $ | 63,748,000 | (20.7 | %) | $ | 1,964,000 | $ | 6,132,000 | (67.9 | %) |
For the nine months ended
Revenues | Earnings (Losses) before Taxes | |||||||||||||||||||
2013 | 2012 | % | 2013 | 2012 | % | |||||||||||||||
Life Insurance | $ | 51,383,000 | $ | 51,439,000 | (0.1 | %) | $ | 2,358,000 | $ | 3,814,000 | (38.2 | %) | ||||||||
Cemeteries/Mortuaries | 9,320,000 | 8,410,000 | 10.8 | % | 197,000 | 73,000 | 169.8 | % | ||||||||||||
Mortgages | 106,034,000 | 107,750,000 | (1.6 | %) | 7,106,000 | 9,610,000 | (26.1 | %) | ||||||||||||
Total | $ | 166,737,000 | $ | 167,599,000 | (0.5 | %) | $ | 9,661,000 | $ | 13,497,000 | (28.4 | %) |
Net earnings per common share were
If there are any questions, please contact Mr.
P.O. Box 57250
Phone (801) 264-1060
Fax (801) 265-9882
fax: 801-265-9882
Source:
News Provided by Acquire Media