FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
SECURITY NATIONAL FINANCIAL CORP [ SNFCA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 02/05/2016 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 02/05/2016 | J(1) | V | 473 | A | $5.8 | 12,030(2) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $1.01(3) | 12/02/2011 | A | 19,145(3) | 03/02/2012 | 12/02/2021 | Class A Common Stock | 19,145(3) | $1.01(3) | 19,145(3) | D | ||||
Employee Stock Option (right to buy) | $1.27(4) | 04/13/2012 | A | 18,233(4) | 07/13/2012 | 04/13/2022 | Class A Common Stock | 18,233(4) | $1.27(4) | 18,233(4) | D | ||||
Employee Stock Option (right to buy) | $4.16(5) | 12/06/2013 | A | 11,576(5) | 03/06/2014 | 12/06/2023 | Class A Common Stock | 11,576(5) | $4.16(5) | 11,576(5) | D | ||||
Employee Stock Option (right to buy) | $3.88(6) | 07/02/2014 | A | 11,025(6) | 10/02/2014 | 07/02/2024 | Class A Common Stock | 11,025(6) | $3.88(6) | 11,025(6) | D | ||||
Employee Stock Option (right to buy) | $4.53(7) | 12/05/2014 | A | 22,050(7) | 03/05/2015 | 12/05/2024 | Class A Common Stock | 22,050(7) | $4.53(7) | 22,050(7) | D | ||||
Employee Stock Option (right to buy) | $6.38(8) | 12/04/2015 | A | 21,000(8) | 03/04/2016(8) | 12/04/2025 | Class A Common Stock | 21,000(8) | $6.38(8) | 21,000(8) | D |
Explanation of Responses: |
1. Received pursuant to a stock dividend paid on February 5, 2016. |
2. Does not include 37,258 shares of Class A Common Stock owned indirectly by the reporting person in the 401(k) Retirement Savings Plan. |
3. This option was originally reported as an option for 15,000 shares of Class A Common Stock at an exercise price of $1.30 per share, but adjusted pursuant to the anti-dilution provisions of the 2003 Stock Option Plan to reflect 5% stock dividends paid on February 3, 2012, February 1, 2013, February 7, 2014, February 6, 2015 and February 5, 2016. |
4. This option was granted on April 14, 2012 as an option for 15,000 shares of Class A Common Stock at an exercise price of $1.56 per share, but adjusted pursuant to the anti-dilution provisions of the 2003 Stock Option Plan to reflect 5% stock dividends paid on February 1, 2013, February 7, 2014, February 6, 2015 and February 5, 2016. |
5. This option was granted on December 6, 2013 as an option for 10,000 shares of Class A Common Stock at an exercise price of $4.85 per share, but adjusted pursuant to the anti-dilution provisions of the 2003 Stock Option Plan to reflect 5% stock dividends paid on February 7, 2014, February 6, 2015 and February 5, 2016. |
6. This option was granted on July 2, 2014 as an option for 10,000 shares of Class A Common Stock at an exercise price of $4.29 per share but adjusted pursuant to the anti-dilution provisions of the 2013 Stock Option Plan to reflect 5% stock dividends paid on February 6, 2015 and February 5, 2016. |
7. This option was granted on December 5, 2014 as an option for 20,000 shares of Class A Common Stock at an exercise price of $5.02 per share, but adjusted pursuant to the anti-dilution provisions of the 2013 Stock Option Plan to reflect 5% stock dividends paid on February 6, 2015 and February 5, 2016. |
8. This option was granted on December 4, 2015 as an option for 20,000 shares of Class A Common Stock at an exercise price of $6.72 per share, but adjusted pursuant to the anti-dilution provisions of the 2013 Stock Option Plan to reflect a stock dividend paid on February 5, 2016. This option vests in four equal quarterly installments of Class A Common Stock, beginning on March 4, 2016, until such shares are fully vested. |
/s/ S. Andrew Quist | 04/06/2016 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |