FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
SECURITY NATIONAL FINANCIAL CORP [ SNFCA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/31/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 10/31/2003 | S | 1,000 | D | $6.2 | 31,371 | D | |||
Class A Common Stock | 11/13/2003 | S | 1,000 | D | $6.1 | 30,371 | D | |||
Class A Common Stock | 11/14/2003 | S | 1,000 | D | $6.5 | 29,371 | D | |||
Class A Common Stock | 11/17/2003 | S | 300 | D | $7.01 | 29,071 | D | |||
Class A Common Stock | 11/17/2003 | S | 700 | D | $7 | 28,371 | D | |||
Class A Common Stock | 11/18/2003 | S | 200 | D | $7.1 | 28,171 | D | |||
Class A Common Stock | 11/18/2003 | S | 200 | D | $6.77 | 27,971 | D | |||
Class A Common Stock | 11/18/2003 | S | 800 | D | $6.78 | 27,171 | D | |||
Class A Common Stock | 11/21/2003 | S | 200 | D | $6.8 | 26,971 | D | |||
Class A Common Stock | 11/21/2003 | S | 2,300 | D | $6.71 | 24,671 | D | |||
Class A Common Stock | 11/25/2003 | S | 1,000 | D | $6.73 | 23,671 | D | |||
Class A Common Stock | 11/26/2003 | S | 700 | D | $6.91 | 22,971 | D | |||
Class A Common Stock | 11/26/2003 | S | 800 | D | $6.9 | 22,171 | D | |||
Class A Common Stock | 12/01/2003 | S | 200 | D | $6.58 | 21,971 | D | |||
Class A Common Stock | 12/01/2003 | S | 1,300 | D | $6.56 | 20,671 | D | |||
Class A Common Stock | 12/02/2003 | S | 500 | D | $6.9 | 20,171 | D | |||
Class A Common Stock | 12/03/2003 | S | 1,000 | D | $7 | 19,171 | D | |||
Class A Common Stock | 01/30/2004 | S | 300 | D | $8.36 | 18,871 | D | |||
Class A Common Stock | 01/30/2004 | S | 700 | D | $8.26 | 18,171 | D | |||
Class A Common Stock | 03/31/2004 | M | 4,189 | A | $2.4 | 22,360 | D | |||
Class A Common Stock | 03/31/2004 | M | 2,673 | A | $4.26 | 25,033 | D | |||
Class A Common Stock | 04/28/2004 | S | 250 | D | $5.78 | 24,783 | D | |||
Class A Common Stock | 04/29/2004 | S | 250 | D | $6.75 | 24,533(1)(2)(3) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $2.4 | 03/31/2004 | M | 4,189 | 11/29/2002 | 11/29/2011 | Class A Common Stock | 4,189 | $0.00 | 0 | D | ||||
Employee Stock Option (right to buy) | $4.26 | 03/31/2004 | M | 2,673 | 11/27/2002 | 11/27/2012 | Class A Common Stock | 2,673 | $0.00 | 0 | D | ||||
Employee Stock Option (right to buy) | $5.9 | 03/21/2003 | A | 35,000(4) | 03/23/2003 | 03/21/2013 | Class A Common Stock | 35,000 | $0.00 | 35,000 | D |
Explanation of Responses: |
1. Includes 5,462 shares of Class A Common Stock owned jointly by the reporting person and his wife, Beth Quist. On January 19, 2004, the reporting person received 700 shares of Class A Common Stock pursuant to a 5% stock dividend declared on December 4, 2003. Does not include 21,832 shares of Class C Common Stock owned jointly by the reporting person and his wife, Beth Quist, and 32,238 shares of Class A Common Stock and 175,957 shares of Class C Common Stock owned indirectly by the reporting person, including (A) 8,866 shares of Class A Common Stock acquired pursuant to the Security National Financial Corporation Tax-Favored Retirement Savings Plan (401(k) Plan) and allocated to the reporting person's account (including 656 shares of Class A Common Stock the reporting person acquired under the 401(k) Plan between April 1, 2003 and March 31, 2004, and 366 shares of Class A Common Stock that were allocated to the reporting |
2. person's account on January 19, 2004 pursuant to a 5% stock dividend declared on December 4, 2003), of which the reporting person disclaims voting and investment powers with respect to such shares; (B) 704 shares of Class A Common Stock and 14,990 shares of Class C Common Stock held by Associated Investors, a Utah general partnership (including 185 shares of Class A Common Stock and 1,310 shares of Class C Common Stock that were allocated to the reporting persons partner's account on January 19, 2004 pursuant to a 5% stock dividend declared on December 4, 2003), of which the reporting person disclaims voting and investment powers with respect to such shares; (C) 12,959 shares of Class A Common Stock and 160,967 shares of Class C Common Stock acquired under the Security National Financial Corporation Employee Stock Ownership Plan (ESOP), in reliance on old Rule 16a-8(g)(3) (including 617 shares of Class A Common Stock and 7,665 shares of Class C Common Stock that were |
3. allocated to the reporting person's account on January 19, 2004 pursuant to a 5% stock dividend declared on December 4, 2003), of which the reporting person disclaims voting and investment powers with respect to such shares; and (D) 9,709 shares of Class A Common Stock acquired under the Security National Financial Corporation Deferred Compensation Plan (including 1,566 shares of Class A Common Stock the reporting person acquired under the Deferred Compensation Plan between April 1, 2003 and March 31, 2004, and 462 shares of Class A Common Stock that were allocated to the reporting person's account on January 19, 2004 pursuant to a 5% stock dividend on December 4, 2003), of which the reporting person disclaims voting powers with respect to such shares. The reporting person disclaims beneficial ownership of the reported securities except to the extent of his pecuniary interest therein. |
4. Grant to reporting person of options to purchase 35,000 shares of Class A Common Stock under the Security National Financial Corporation 1993 Stock Option Plan. The options became exercisable on March 31, 2003, but any shares of Class A Common Stock acquried from the exercise of the options shall be forfeited if the reporting person does not remain employed by the Company for the later of (i) five years following the date of grant or March 21, 2008, or (ii) two years following the date these options have been exercised by the reporting person. |
G. Robert Quist | 05/30/2004 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |